<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>geek lifter</title>
	<atom:link href="http://kwrhodes.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://kwrhodes.com/blog</link>
	<description>&#34;It&#039;s not easy -- Get over it!&#34;</description>
	<lastBuildDate>Tue, 29 May 2012 00:35:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2012-05-28: Bench</title>
		<link>http://kwrhodes.com/blog/2012/05/28/2012-05-28-bench/</link>
		<comments>http://kwrhodes.com/blog/2012/05/28/2012-05-28-bench/#comments</comments>
		<pubDate>Tue, 29 May 2012 00:35:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Bench]]></category>
		<category><![CDATA[Powerlifting]]></category>

		<guid isPermaLink="false">http://kwrhodes.com/blog/?p=994</guid>
		<description><![CDATA[Warm Up Push ups &#8211; 5 sets, 10 reps (did last 3 sets with blue &#8220;SlingShot&#8221;) Pull-a-parts w/red band &#8211; 150 reps (50, 25, 25, 25, 25) Main Workout Floor press to 5RM @bar &#8211; 1 set, 5 reps @95 &#8211; 1 set, 5 reps @135 &#8211; 1 set, 5 reps @185 &#8211; 1 set, [...]]]></description>
			<content:encoded><![CDATA[<h3>Warm Up</h3>
<p>Push ups &#8211; 5 sets, 10 reps (did last 3 sets with blue &#8220;SlingShot&#8221;)<br />
Pull-a-parts w/red band &#8211; 150 reps (50, 25, 25, 25, 25)</p>
<h3>Main Workout</h3>
<p>Floor press to 5RM<br />
@bar &#8211; 1 set, 5 reps<br />
@95 &#8211; 1 set, 5 reps<br />
@135 &#8211; 1 set, 5 reps<br />
@185 &#8211; 1 set, 2 reps &#8230;maxed out<br />
@135 &#8211; 3 sets, 15 reps (actually did 15, 13, 12)<br />
Let downs &#8211; 10 sets, 2 reps<br />
DB Curls<br />
@30 &#8211; 1 set, 8 reps<br />
@35 &#8211; 1 set, 8 reps<br />
@40 &#8211; 1 set, 8 reps</p>
]]></content:encoded>
			<wfw:commentRss>http://kwrhodes.com/blog/2012/05/28/2012-05-28-bench/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-05-17: Conditioning</title>
		<link>http://kwrhodes.com/blog/2012/05/17/2012-05-17-conditioning/</link>
		<comments>http://kwrhodes.com/blog/2012/05/17/2012-05-17-conditioning/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:23:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Powerlifting]]></category>

		<guid isPermaLink="false">http://kwrhodes.com/blog/?p=986</guid>
		<description><![CDATA[Main Workout Jog 800M Shoulder Horn External Rotations @7.5 &#8211; 5 sets, 15 reps Pull Aparts w/purple band &#8211; 100 reps (50, 50) GHR &#8211; 4 sets, 12 reps KBS 1 min on / 1 min off @44 &#8211; 10 reps Straight Leg Raise &#8211; 100 reps (40, 20, 20, 20) lay on back with [...]]]></description>
			<content:encoded><![CDATA[<h3>Main Workout</h3>
<p>Jog 800M<br />
Shoulder Horn External Rotations @7.5 &#8211; 5 sets, 15 reps<br />
Pull Aparts w/purple band &#8211; 100 reps (50, 50)<br />
GHR &#8211; 4 sets, 12 reps<br />
KBS 1 min on / 1 min off @44 &#8211; 10 reps<br />
Straight Leg Raise &#8211; 100 reps (40, 20, 20, 20)</p>
<ul>
<li>lay on back with hands under butt</li>
<li>raise head to look at toes</li>
<li>raise legs to 6&#8243;</li>
<li>then to 8&#8243;</li>
<li>then back to 6&#8243;</li>
</ul>
<p>Shrugs @405 &#8211; 100 reps (25, 25, 25, 25)</p>
]]></content:encoded>
			<wfw:commentRss>http://kwrhodes.com/blog/2012/05/17/2012-05-17-conditioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-05-16: Squat</title>
		<link>http://kwrhodes.com/blog/2012/05/16/2012-05-16-squat/</link>
		<comments>http://kwrhodes.com/blog/2012/05/16/2012-05-16-squat/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:44:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Powerlifting]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://kwrhodes.com/blog/?p=982</guid>
		<description><![CDATA[Warm Up Medium Box Jump, focus on full hip extension through full range of motion &#8211; 10 sets, 2 reps Main Workout High Box Squat to 3RM, then 70% for remainder w/SSB @bar &#8211; 1 set, 5 reps @95 &#8211; 1 set, 5 reps @135 &#8211; 1 set, 5 reps @185 &#8211; 1 set, 3 [...]]]></description>
			<content:encoded><![CDATA[<h3>Warm Up</h3>
<p>Medium Box Jump, focus on full hip extension through full range of motion &#8211; 10 sets, 2 reps</p>
<h3>Main Workout</h3>
<p>High Box Squat to 3RM, then 70% for remainder w/SSB<br />
@bar &#8211; 1 set, 5 reps<br />
@95 &#8211; 1 set, 5 reps<br />
@135 &#8211; 1 set, 5 reps<br />
@185 &#8211; 1 set, 3 reps<br />
@225 &#8211; 1 set, 3 reps<br />
@275 &#8211; 1 set, 3 reps<br />
@315 &#8211; 1 set, 3 reps<br />
@365 &#8211; 1 set, 3 reps<br />
@405 &#8211; 1 set, 1 rep &#8211; max<br />
@285 &#8211; 3 sets, 12 reps<br />
Bulgarian Split Squats @25 in each hand &#8211; 3 sets, 10 reps<br />
Sitting leg curls w/green band &#8211; 100 reps (25, 25, 25, 25)</p>
]]></content:encoded>
			<wfw:commentRss>http://kwrhodes.com/blog/2012/05/16/2012-05-16-squat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-05-15: Conditioning</title>
		<link>http://kwrhodes.com/blog/2012/05/15/2012-05-15-conditioning/</link>
		<comments>http://kwrhodes.com/blog/2012/05/15/2012-05-15-conditioning/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:45:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Powerlifting]]></category>

		<guid isPermaLink="false">http://kwrhodes.com/blog/?p=979</guid>
		<description><![CDATA[Main Workout Sledge Drag @90 &#8211; to fence &#038; back, 2 reps Wood Chops (w/red band, long pull to outside of kneed w/squat) &#8211; 5 sets, 20 reps Wipers &#8211; 5 sets, 20 reps 400 yd sprint &#8211; 8 reps Stomach Crunch @25 &#8211; 5 sets, 10 reps]]></description>
			<content:encoded><![CDATA[<h3>Main Workout</h3>
<p>Sledge Drag @90 &#8211; to fence &#038; back, 2 reps<br />
Wood Chops (w/red band, long pull to outside of kneed w/squat) &#8211; 5 sets, 20 reps<br />
Wipers &#8211; 5 sets, 20 reps<br />
400 yd sprint &#8211; 8 reps<br />
Stomach Crunch @25 &#8211; 5 sets, 10 reps</p>
]]></content:encoded>
			<wfw:commentRss>http://kwrhodes.com/blog/2012/05/15/2012-05-15-conditioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-05-14: Bench</title>
		<link>http://kwrhodes.com/blog/2012/05/14/2012-05-14-bench/</link>
		<comments>http://kwrhodes.com/blog/2012/05/14/2012-05-14-bench/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:13:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Bench]]></category>
		<category><![CDATA[Powerlifting]]></category>

		<guid isPermaLink="false">http://kwrhodes.com/blog/?p=975</guid>
		<description><![CDATA[Warm Up Sled Drag @70 - face pulls 100 steps - wide outs 100 steps Main Workout Bench (70% of max) @bar &#8211; 1 set, 5 reps @95 &#8211; 1 set, 5 reps @135 &#8211; 1 set, 5 reps @165 &#8211; 7 sets, 5 reps @185 &#8211; 3 sets, 5 reps &#8230;bumped up weight as [...]]]></description>
			<content:encoded><![CDATA[<h3>Warm Up</h3>
<p>Sled Drag @70<br />
- face pulls 100 steps<br />
- wide outs 100 steps</p>
<h3>Main Workout</h3>
<p>Bench (70% of max)<br />
@bar &#8211; 1 set, 5 reps<br />
@95 &#8211; 1 set, 5 reps<br />
@135 &#8211; 1 set, 5 reps<br />
@165 &#8211; 7 sets, 5 reps<br />
@185 &#8211; 3 sets, 5 reps &#8230;bumped up weight as @165 was a little light.<br />
DB Curls @35 &#8211; 10 sets, 5 reps<br />
Pull Ups (actually performed letdowns) &#8211; 10 sets, 1 rep<br />
Triceps Death (AMRAP starting with 4 @10s on each side, using 3-board)<br />
@125 &#8211; 25 reps<br />
@105 &#8211; 15 reps<br />
@85 &#8211; 10 reps</p>
]]></content:encoded>
			<wfw:commentRss>http://kwrhodes.com/blog/2012/05/14/2012-05-14-bench/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-05-10: Conditioning</title>
		<link>http://kwrhodes.com/blog/2012/05/10/2012-05-10-conditioning/</link>
		<comments>http://kwrhodes.com/blog/2012/05/10/2012-05-10-conditioning/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:18:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Powerlifting]]></category>

		<guid isPermaLink="false">http://kwrhodes.com/blog/?p=973</guid>
		<description><![CDATA[Main Workout Sledge Drag @135 &#8211; 400M, 1 rep Wipers &#8211; 3 sets, 20 reps Landminds @25 &#8211; 3 sets, 15 reps Prowler Push @140, 40yds (total in 12 minutes) &#8211; 13 reps Rollouts &#8211; 5 sets, 10 reps Planks (1 min on / 1 min off) &#8211; 3 sets &#8230;shoulders started to get way [...]]]></description>
			<content:encoded><![CDATA[<h3>Main Workout</h3>
<p>Sledge Drag @135 &#8211; 400M, 1 rep<br />
Wipers &#8211; 3 sets, 20 reps<br />
Landminds @25 &#8211; 3 sets, 15 reps<br />
Prowler Push @140, 40yds (total in 12 minutes) &#8211; 13 reps<br />
Rollouts &#8211; 5 sets, 10 reps<br />
Planks (1 min on / 1 min off) &#8211; 3 sets &#8230;shoulders started to get way too sore.</p>
]]></content:encoded>
			<wfw:commentRss>http://kwrhodes.com/blog/2012/05/10/2012-05-10-conditioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-05-09: Squat/Bench</title>
		<link>http://kwrhodes.com/blog/2012/05/09/2012-05-09-squatbench/</link>
		<comments>http://kwrhodes.com/blog/2012/05/09/2012-05-09-squatbench/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:27:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Bench]]></category>
		<category><![CDATA[Powerlifting]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://kwrhodes.com/blog/?p=970</guid>
		<description><![CDATA[Warm Up Run 1 mile Main Workout DE Squat w/Black bands (heavy) &#038; SSB. @Bar &#8211; 1 set, 5 reps @95 &#8211; 1 set, 5 reps @135 &#8211; 1 set, 5 reps @155 &#8211; 12 sets, 2 reps DE Bench w/Red bands, doubled @Bar &#8211; 1 set, 5 reps @95 &#8211; 1 set, 5 reps [...]]]></description>
			<content:encoded><![CDATA[<h3>Warm Up</h3>
<p>Run 1 mile</p>
<h3>Main Workout</h3>
<p>DE Squat w/Black bands (heavy) &#038; SSB.<br />
@Bar &#8211; 1 set, 5 reps<br />
@95 &#8211; 1 set, 5 reps<br />
@135 &#8211; 1 set, 5 reps<br />
@155 &#8211; 12 sets, 2 reps<br />
DE Bench w/Red bands, doubled<br />
@Bar &#8211; 1 set, 5 reps<br />
@95 &#8211; 1 set, 5 reps<br />
@115 &#8211; 12 sets, 3 reps<br />
Bulgarian Split Squats w/DBs<br />
@20 &#8211; 2 sets, 10 reps</p>
]]></content:encoded>
			<wfw:commentRss>http://kwrhodes.com/blog/2012/05/09/2012-05-09-squatbench/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-05-07: Squat/Deadlift/Shoulders?</title>
		<link>http://kwrhodes.com/blog/2012/05/07/2012-05-07-squatdeadliftshoulders/</link>
		<comments>http://kwrhodes.com/blog/2012/05/07/2012-05-07-squatdeadliftshoulders/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:08:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Powerlifting]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://kwrhodes.com/blog/?p=967</guid>
		<description><![CDATA[Warm Up Sledge Drag @70 &#8211; 800M 1 rep Main Workout 1RM Good Morning w/SSB @Bar &#8211; 1 set, 5 reps @95 &#8211; 1 set, 5 reps @135 &#8211; 1 set, 5 reps @185 &#8211; 1 set, 3 reps @225 &#8211; 1 set, 3 reps @275 &#8211; 1 set, 1 rep @315 &#8211; 1 set, [...]]]></description>
			<content:encoded><![CDATA[<h3>Warm Up</h3>
<p>Sledge Drag @70 &#8211; 800M 1 rep</p>
<h3>Main Workout</h3>
<p>1RM Good Morning w/SSB<br />
@Bar &#8211; 1 set, 5 reps<br />
@95 &#8211; 1 set, 5 reps<br />
@135 &#8211; 1 set, 5 reps<br />
@185 &#8211; 1 set, 3 reps<br />
@225 &#8211; 1 set, 3 reps<br />
@275 &#8211; 1 set, 1 rep<br />
@315 &#8211; 1 set, 1 rep &#8230;this pretty much looked like crap but hey, coach called it good!<br />
Superset with GHR &#8211; 4 sets, 12 reps<br />
3RM Military Press<br />
@Bar &#8211; 1 set, 5 reps<br />
@75 &#8211; 1 set, 3 reps<br />
@105 &#8211; 1 set, 3 reps<br />
@135 &#8211; 1 set, 1 rep &#8230;maxed out<br />
Pull Ups (Actually, &#8220;full extension let downs&#8221;) &#8211; 10 sets, 1 rep</p>
]]></content:encoded>
			<wfw:commentRss>http://kwrhodes.com/blog/2012/05/07/2012-05-07-squatdeadliftshoulders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-05-02: Conditioning</title>
		<link>http://kwrhodes.com/blog/2012/05/02/2012-05-02-conditioning/</link>
		<comments>http://kwrhodes.com/blog/2012/05/02/2012-05-02-conditioning/#comments</comments>
		<pubDate>Thu, 03 May 2012 00:01:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Powerlifting]]></category>

		<guid isPermaLink="false">http://kwrhodes.com/blog/?p=965</guid>
		<description><![CDATA[Main Workout Run 800M Wood Chops w/Red band &#8211; 100 reps KBS 60sec on, 60sec off &#8211; 10 reps Knees to Elbows &#8211; 5 sets, 10 reps Shoulder Horn Ext Rotations @10 &#8211; 5 sets, 10 reps DB Curls @25 &#8211; 5 sets, 15 reps BB Reverse Curls @55 &#8211; 5 sets, 10 reps]]></description>
			<content:encoded><![CDATA[<h3>Main Workout</h3>
<p>Run 800M<br />
Wood Chops w/Red band &#8211; 100 reps<br />
KBS 60sec on, 60sec off &#8211; 10 reps<br />
Knees to Elbows &#8211; 5 sets, 10 reps<br />
Shoulder Horn Ext Rotations @10 &#8211; 5 sets, 10 reps<br />
DB Curls @25 &#8211; 5 sets, 15 reps<br />
BB Reverse Curls @55 &#8211; 5 sets, 10 reps</p>
]]></content:encoded>
			<wfw:commentRss>http://kwrhodes.com/blog/2012/05/02/2012-05-02-conditioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-04-26: Conditioning</title>
		<link>http://kwrhodes.com/blog/2012/04/26/2012-04-26-conditioning/</link>
		<comments>http://kwrhodes.com/blog/2012/04/26/2012-04-26-conditioning/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:36:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Powerlifting]]></category>

		<guid isPermaLink="false">http://kwrhodes.com/blog/?p=963</guid>
		<description><![CDATA[Main Workout Sledge Drag @90 1600M Skip Rope 90sec on / 30sec off &#8211; 10 reps Sidesteps 40yds (20yds each side) &#8211; 10 reps DB Lateral Raise @15 &#8211; 5 sets, 10 reps Face Pulls w/blue band &#8211; 100 reps (50, 50) Sit Ups w/@10 &#8211; 1 set, 10 reps Knees to Elbows &#8211; 1 [...]]]></description>
			<content:encoded><![CDATA[<h3>Main Workout</h3>
<p>Sledge Drag @90 1600M<br />
Skip Rope 90sec on / 30sec off &#8211; 10 reps<br />
Sidesteps 40yds (20yds each side) &#8211; 10 reps<br />
DB Lateral Raise @15 &#8211; 5 sets, 10 reps<br />
Face Pulls w/blue band &#8211; 100 reps (50, 50)<br />
Sit Ups w/@10 &#8211; 1 set, 10 reps<br />
Knees to Elbows &#8211; 1 set, 15 reps<br />
&#8230;ran out of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://kwrhodes.com/blog/2012/04/26/2012-04-26-conditioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 3.357 seconds -->
<!-- Cached page served by WP-Cache -->

